Finance Information
Climb Channel Solutions Ireland Company Details
Please note: VAT is charged based on the reseller’s location and cannot be waived without written consent from Climb. Climb will always provide quotes in like for like currency, and all payments must be made into the corresponding currency bank account. Further details can be found below:
Legal Entity and Address
CLIMB GLOBAL SOLUTIONS EMEA IRELAND LIMITED
Five South County
South County Business Park
Sandyford
Dublin 18
D18 H5H9
Telephone: (01) 460 4888 Email: sales@climbcs.ie
Company Type: | Private |
Company Registration Number: | 171664 |
VAT Registration Number: | IE 6571664S |
Date of incorporation | 25/03/1991 |
Nature of business: | IT Distribution |
Registered Office: | As above |
Insurance: | Public/Product Liability: £2m |
Insurer
Acord
Bank Information
EUR Bank Account Details
Account Name: | CLIMB GLOBAL SOLUTIONS EMEA IRELAND LIMITED |
Bank Address: | J.P. Morgan SE – Dublin Branch, 200 Capital Dock, 79 Sir John Rogerson’s Quay, Dublin 2, D02 RK57 |
Account Number: | 79620405 |
Sort Code: | 93-09-03 |
Swift: | CHASIE4L |
IBAN: | IE76CHAS93090379620405 |
USD Bank Account Details
Account Name: | CLIMB GLOBAL SOLUTIONS EMEA IRELAND LIMITED |
Bank Address: | J.P. Morgan SE – Dublin Branch, 200 Capital Dock, 79 Sir John Rogerson’s Quay, Dublin 2, D02 RK57 |
Account Number: | 79620406 |
Sort Code: | 93-09-03 |
Swift: | CHASIE4L |
IBAN: | IE49CHAS93090379620406 |
GBP Bank Account Details
Account Name: | CLIMB GLOBAL SOLUTIONS EMEA IRELAND LIMITED |
Bank Address: | JPMorgan Chase Bank 25 Bank St, London, E14 5JP |
Account Number: | 76963903 |
Sort Code: | 60-92-42 |
BIC: | CHASGB2L |
IBAN: | GB66CHAS60924276963903 |